Apartment in Qawra
REF: 025139S
A luxuriously furnished apartment consisting of a hall, a combined fitted kitchen/living/dining, a large front balcony, two large double bedrooms, bathroom, spare toilet, and a utility room.
Accommodation features a fully equipped kitchen, two LCD TVs, washing machine, air-conditioning, and is served with lift.
This well lit property has been beautifully finished to high specifications, and tastefully decorated.
Location Information for Qawra
Lift | Yes |
No of Bedrooms | 2 |
No of Bathrooms | 1 |
Kitchen | Combined |
Living Room | Combined |
Balcony | Yes |
No of Balconies | 1 |
Balcony position | Front |
Airconditioning | Yes |
Washing Machine | Yes |
TV Reception | Yes |
Availability for this Apartment in Qawra
February 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
March 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Rates for this Apartment in Qawra
From | To | Rate | No of Occupants |
---|---|---|---|
Thu, 01 May 2014 | Fri, 31 October 2014 | € 84 | 4 |
Sat, 01 November 2014 | Mon, 22 December 2014 | € 60 | 4 |
Tue, 23 December 2014 | Mon, 05 January 2015 | € 78 | 4 |
Tue, 06 January 2015 | Tue, 31 March 2015 | € 66 | 4 |
Wed, 01 April 2015 | Thu, 30 April 2015 | € 72 | 4 |
Fri, 01 May 2015 | Sat, 31 October 2015 | € 84 | 4 |
Sun, 01 November 2015 | Mon, 21 December 2015 | € 66 | 4 |